feat: add brand icons for CMS/blog engines and analytics
CMS/Blog: WordPress, Ghost, Grav, Jekyll, Hugo, Hexo, Drupal, Joomla, TYPO3, OctoberCMS, Textpattern Analytics: Matomo, Plausible Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -322,6 +322,19 @@ Pueden aparecer varios logos simultáneamente si coinciden varias palabras clave
|
||||
| Self-hosted | Paperless-NGX | `paperless`, `paperless-ngx` |
|
||||
| Self-hosted | Uptime Kuma | `uptime-kuma`, `uptime kuma` |
|
||||
| Self-hosted | MkDocs | `mkdocs` |
|
||||
| CMS / Blog | WordPress | `wordpress` |
|
||||
| CMS / Blog | Ghost | `ghost` |
|
||||
| CMS / Blog | Grav | `grav` |
|
||||
| CMS / Blog | Jekyll | `jekyll` |
|
||||
| CMS / Blog | Hugo | `hugo` |
|
||||
| CMS / Blog | Hexo | `hexo` |
|
||||
| CMS / Blog | Drupal | `drupal` |
|
||||
| CMS / Blog | Joomla | `joomla` |
|
||||
| CMS / Blog | TYPO3 | `typo3` |
|
||||
| CMS / Blog | OctoberCMS | `octobercms`, `october cms` |
|
||||
| CMS / Blog | Textpattern | `textpattern` |
|
||||
| Analítica | Matomo | `matomo` |
|
||||
| Analítica | Plausible | `plausible` |
|
||||
| Medios / torrent | Radarr | `radarr` |
|
||||
| Medios / torrent | Sonarr | `sonarr` |
|
||||
| Medios / torrent | Transmission | `transmission` |
|
||||
|
||||
@@ -322,6 +322,19 @@ Plusieurs logos peuvent s'afficher simultanément si plusieurs mots-clés corres
|
||||
| Self-hosted | Paperless-NGX | `paperless`, `paperless-ngx` |
|
||||
| Self-hosted | Uptime Kuma | `uptime-kuma`, `uptime kuma` |
|
||||
| Self-hosted | MkDocs | `mkdocs` |
|
||||
| CMS / Blog | WordPress | `wordpress` |
|
||||
| CMS / Blog | Ghost | `ghost` |
|
||||
| CMS / Blog | Grav | `grav` |
|
||||
| CMS / Blog | Jekyll | `jekyll` |
|
||||
| CMS / Blog | Hugo | `hugo` |
|
||||
| CMS / Blog | Hexo | `hexo` |
|
||||
| CMS / Blog | Drupal | `drupal` |
|
||||
| CMS / Blog | Joomla | `joomla` |
|
||||
| CMS / Blog | TYPO3 | `typo3` |
|
||||
| CMS / Blog | OctoberCMS | `octobercms`, `october cms` |
|
||||
| CMS / Blog | Textpattern | `textpattern` |
|
||||
| Analytique | Matomo | `matomo` |
|
||||
| Analytique | Plausible | `plausible` |
|
||||
| Médias / torrent | Radarr | `radarr` |
|
||||
| Médias / torrent | Sonarr | `sonarr` |
|
||||
| Médias / torrent | Transmission | `transmission` |
|
||||
|
||||
@@ -322,6 +322,19 @@ Multiple logos can appear simultaneously if several keywords match.
|
||||
| Self-hosted | Paperless-NGX | `paperless`, `paperless-ngx` |
|
||||
| Self-hosted | Uptime Kuma | `uptime-kuma`, `uptime kuma` |
|
||||
| Self-hosted | MkDocs | `mkdocs` |
|
||||
| CMS / Blog | WordPress | `wordpress` |
|
||||
| CMS / Blog | Ghost | `ghost` |
|
||||
| CMS / Blog | Grav | `grav` |
|
||||
| CMS / Blog | Jekyll | `jekyll` |
|
||||
| CMS / Blog | Hugo | `hugo` |
|
||||
| CMS / Blog | Hexo | `hexo` |
|
||||
| CMS / Blog | Drupal | `drupal` |
|
||||
| CMS / Blog | Joomla | `joomla` |
|
||||
| CMS / Blog | TYPO3 | `typo3` |
|
||||
| CMS / Blog | OctoberCMS | `octobercms`, `october cms` |
|
||||
| CMS / Blog | Textpattern | `textpattern` |
|
||||
| Analytics | Matomo | `matomo` |
|
||||
| Analytics | Plausible | `plausible` |
|
||||
| Media / torrent | Radarr | `radarr` |
|
||||
| Media / torrent | Sonarr | `sonarr` |
|
||||
| Media / torrent | Transmission | `transmission` |
|
||||
|
||||
@@ -12,6 +12,8 @@ import {
|
||||
siDell, siHp,
|
||||
siRaspberrypi, siArduino,
|
||||
siNextcloud, siPaperlessngx, siUptimekuma, siMaterialformkdocs,
|
||||
siWordpress, siGhost, siGrav, siJekyll, siHugo, siHexo, siDrupal, siJoomla, siTypo3, siOctobercms, siTextpattern,
|
||||
siMatomo, siPlausibleanalytics,
|
||||
siJellyfin, siHomeassistant, siPhilipshue, siXiaomi,
|
||||
siRadarr, siSonarr, siTransmission,
|
||||
siExcalidraw,
|
||||
@@ -90,6 +92,23 @@ const BRANDS = [
|
||||
{ kw: ['uptime-kuma', 'uptimekuma', 'uptime kuma'], icon: siUptimekuma },
|
||||
{ kw: ['mkdocs', 'material for mkdocs'], icon: siMaterialformkdocs },
|
||||
|
||||
// CMS / Blog
|
||||
{ kw: ['wordpress'], icon: siWordpress },
|
||||
{ kw: ['ghost'], icon: siGhost },
|
||||
{ kw: ['grav'], icon: siGrav },
|
||||
{ kw: ['jekyll'], icon: siJekyll },
|
||||
{ kw: ['hugo'], icon: siHugo },
|
||||
{ kw: ['hexo'], icon: siHexo },
|
||||
{ kw: ['drupal'], icon: siDrupal },
|
||||
{ kw: ['joomla'], icon: siJoomla },
|
||||
{ kw: ['typo3'], icon: siTypo3 },
|
||||
{ kw: ['octobercms', 'october cms'], icon: siOctobercms },
|
||||
{ kw: ['textpattern'], icon: siTextpattern },
|
||||
|
||||
// Analytique
|
||||
{ kw: ['matomo'], icon: siMatomo },
|
||||
{ kw: ['plausible'], icon: siPlausibleanalytics },
|
||||
|
||||
// Médias / torrent
|
||||
{ kw: ['radarr'], icon: siRadarr },
|
||||
{ kw: ['sonarr'], icon: siSonarr },
|
||||
|
||||
Reference in New Issue
Block a user